Fair Hills Farms - California's Premier Equestrian Facility
Schedule of Rates
FAIR HILLS FARMS
RIDING AND POLO & HUNT CLUB RATES
EFFECTIVE - FEBRUARY 11, 2026
(ANNUAL DUES COVER JANUARTY 1st to December 31)
| LIFETIME INITIATION | $250.00 |
| ANNUAL RIDING CLUB DUES | $360.00 |
| ANNUAL FAMILY RIDING CLUB MEMBERSHIP | $450.00 |
| POLO MEMBERSHIP | $500.00 |
| IN&OUT STALLS | $900.00 |
| BOX STALL | $775.00 |
| COVERED CORRAL | $675.00 |
| OVERSIZE PIPE CORRAL | $675.00 |
| PIPE CORRAL | $600.00 |
| PASTURE (NO RIDING PRIVILEGES) | $500.00 |
*THE BOARDING RATES ABOVE INCLUDE ALFALFA CUBES ONLY
| ALFALFA | $ 175.00 – ONE LARGE FLAKE – AM & PM |
| ORCHARD HAY | $ 250.00 – ONE LARGE FLAKE – AM & PM |
| TIMOTHY HAY | $ 250.00 – ONE LARGE FLAKE – AM & PM |
ADDITIONAL CHARGES WILL APPLY FOR ADDITINAL HAY
[CHARGED IN ARREARS)
| SUPPLEMENT FEEDING | $200.00 / MONTH – HORSE OWNER PROVIDES FEED OR $7.00 / DAY |
| TURN OUTS | $200.00 / MONTH OR $7.00 / DAY |
| MEDICATING | $200.00 / MONTH (OWNER PROVIDES MEDICATION) OR $7.00 / DAY (OWNER PROVIDES MEDICATION) |
| BLANKETING | $200.00 / MONTH OR $7.00 / DAY |
| EXERCISING | $25.00 / ACTIVITY (MONTHLY RATES AVAILABLE) RIDING, PONYING OR LUNGING |
| SHAVINGS | $40.00 / WHEELBARROW |
| GROOMING | $25.00 / HORSE |
| HAULING – PER HORSE | $3.00 / MILE OR $100.00 MINIMUM |
| HAULING/WILL ROGERS PARK - ROUND TRIP | $75.00 / HORSE – 5 HORSES OR $375 TRIP MIN. |
| RING FEES | $10 PER LESSON GIVEN BY AN OUTSIDE TRAINER |
ALL CHARGES ARE DUE BY THE 1ST OF EACH MONTH AND ARE PAST DUE AFTER THE 10TH OF EACH MONTH. LATE FEES AT 10% WILL BE ASSESSED. CONTINUOUS DELINQUENCY WILL NOT BE TOLERATED. MEMBERSHIP PRIVILEGES MAY BE TERMINATED
PROVIDING GOOD SERVICE TO OUR BOARDERS IS VERY IMPORTANT TO US. COMMUNICATION IS VITAL FOR US TO SERVE YOU WELL. PLEASE COME TO US WITH ANY QUESTIONS OR CONCERNS SO THAT WE MAY ADDRESS THEM.